Brand We Carry
TIMKEN deep groove ball bearings, 160 series: dimensions and part numbers
The TIMKEN 160 series of deep groove ball bearings brings together 26 part numbers in our catalogue across 26 basic sizes, from 16002 to 16032: bore (d) from 15 to 160 mm and outside diameter (D) from 32 to 240 mm. Every part number in the table links to its own page, where you can request a quote via WhatsApp or email.
160 series size chart
| Basic designation | d | D | B | Same size | Variants |
|---|---|---|---|---|---|
| 16002 | 15 | 32 | 8 | 15x32x8 | |
| 16003 | 17 | 35 | 8 | 17x35x8 | |
| 16004 | 20 | 42 | 8 | 20x42x8 | |
| 16005 | 25 | 47 | 8 | 25x47x8 | |
| 16006 | 30 | 55 | 9 | 30x55x9 | |
| 16007 | 35 | 62 | 9 | 35x62x9 | |
| 16008 | 40 | 68 | 9 | 40x68x9 | |
| 16009 | 45 | 75 | 10 | 45x75x10 | |
| 16010 | 50 | 80 | 10 | 50x80x10 | |
| 16011 | 55 | 90 | 11 | 55x90x11 | |
| 16012 | 60 | 95 | 11 | 60x95x11 | |
| 16013 | 65 | 100 | 11 | 65x100x11 | |
| 16014 | 70 | 110 | 13 | 70x110x13 | |
| 16015 | 75 | 115 | 13 | 75x115x13 | |
| 16016 | 80 | 125 | 14 | 80x125x14 | |
| 16017 | 85 | 130 | 14 | 85x130x14 | |
| 16018 | 90 | 140 | 16 | 90x140x16 | |
| 16019 | 95 | 145 | 16 | 95x145x16 | |
| 16020 | 100 | 150 | 16 | 100x150x16 | |
| 16021 | 105 | 160 | 18 | 105x160x18 | |
| 16022 | 110 | 170 | 19 | 110x170x19 | |
| 16024 | 120 | 180 | 19 | 120x180x19 | |
| 16026 | 130 | 200 | 22 | 130x200x22 | |
| 16028 | 140 | 210 | 22 | 140x210x22 | |
| 16030 | 150 | 225 | 24 | 150x225x24 | |
| 16032 | 160 | 240 | 25 | 160x240x25 |
In 26 of the 26 sizes the basic designation is also listed on its own, without a suffix. To request a quote, send us the full part number marked on the bearing, the box or the drawing.
How to read the part number: 160 gives the bearing type and the dimension series; for the same bore, each series has a different outside diameter and width. What follows is the bore code: from 04 upwards, multiplying by 5 gives the bore in millimetres (in the 16006, 06 × 5 = 30 mm); 00, 01, 02 and 03 stand for 10, 12, 15 and 17 mm.
The table gives the boundary dimensions of each basic designation according to ISO 15, in millimetres: d is the bore, D the outside diameter and B the width. These are standardised dimensions: the same basic designation has the same dimensions in every brand.
If the part number on the bearing can no longer be read, measure the bore, the outside diameter and the width, and find the matching row: with that size and the variant you need, we will quote it.
More TIMKEN deep groove ball bearings series
Need a bearing from the TIMKEN 160 series?
Tell us the complete part number, or the size and variant, plus the quantity, and we'll send a quote by WhatsApp or email.
